- Products
- Special Offers
- Download Centre
- About Us
- References
Sliding Doors
Please select a subcategory
Advice & helpful documents
Our recommendations in this category
All products in this category
Sliding doors from ABP-Beyerle
Sliding doors - functional and a real eye-catcher at the same time
Certification of our sliding door fittings
Classification of hardware for sliding and folding doors according to EN 1527:2013
Position | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Use category | Continuous functionality | Door weight | Fire resistance | Safety | Corrosion resistance | Protection | Door class | Initial friction | |
Runner systems | -/- | 6 | 2 | 0 | -/- | 4 | -/- | 1 | 3 |
Floor castor systems | -/- | 6 | 3 | 0 | -/- | 4 | -/- | 1 | 3 |
Meaning of the individual digits in the classification key:
Position | possible classes | Meaning | |
---|---|---|---|
1 | Use category | -/- | no use category has been defined for these products |
2 | Continuous functionality | 1-6 | 1: 5,000 test cycles 2: 10.000 test cycles 3: 25.000 test cycles 4: 50.000 test cycles 5: 75.000 test cycles 6: 100.000 test cycles |
3 | Door weight | 1-4 | 1: Door weighing up to 50kg 2: Door weighing from 51kg to 100kg 3: Door weighing from 101kg to 330kg 4: Door weighing over 330kg |
4 | Fire resistance | 0/1 | 1: not suitable for use on fire doors 2: suitable for use on fire doors |
5 | Safety | 1 | all construction systems for sliding and trap doors complying with this standard shall be classified as class 1 with regard to safety |
6 | Corrosion resistance | 0-5 | 0: no defined corrosion resistance 1: low resistance 2: moderate resistance 3: high resistance 4: very high resistance 5: exceptionally high resistance |
7 | Protection | - | no class is defined for these products |
8 | Door type | 1-3 | 1: sliding door 2: folding door (2-leaf) 3: multi-leaf folding door |
9 | Initial friction | 1-3 | there are three classes, see table below |
Highest permissible value of initial friction
Door weight | 0kg till 50kg | 51kg up to 100kg | 101kg up to 330kg | over 330kg |
---|---|---|---|---|
Class 1 | 50N | 80N | 100N | 5% of the door weight |
Class 2 | 40N | 60N | 5% of the door weight | 4% of the door weight |
Class 3 | 30N | 40N | 4% of the door weight | 3% of the door weight |
How do I choose the right sliding door set?
Stainless steel systems | Aluminium systems | ||
---|---|---|---|
Passage width | Runner length | Passage width | Runner length |
500-740 mm | 1460mm | ||
750-900 mm | 1800 mm | 1750-900 mm | 1860 mm |
910-1000 mm | 2100 mm | 910-1000 mm | 2100 mm |
1010-1120 mm | 2300 mm | 1010-1120 mm | 2350 mm |
1130-1250 mm | 2540 mm | 1130-1250 mm | 2600 mm |
1499-1803 mm | 3658 mm (2-leaf) | 1500-1800 mm | 3658 mm (2-leaf) |
2007-2388 mm | 4876 mm (2-leaf) | 2000-2400 mm | 4876 mm (2-leaf) |
The simple construction of sliding doors
1. Door leaf
2. Running track
3. Handle
Trend colour black and white
AS50 in black and white
Casa - For those looking for a rustic, cosy flair in their home
Floor roller systems
Flatec Family
Sliding glass doors
The many advantages of the sliding glass door
- Glass doors allow daylight to flow into any room
- Sliding doors are perfect for barrier-free rooms
- space-saving, as no swing area is necessary
- modern alternative to a wall as a room divider
- niches can be used to create small rooms, such as a pantry or walk-in wardrobe
- larger dimensions are easier to create than with hinged doors